
| AGCENSUS_EDA_H_82 | ||||||
Header/Field Name |
Description/Long Name |
Format |
Allow Nulls |
Definitions/Contents |
Units |
Codes (Y/N) |
| EDASUBEDA | 5-digit Watershed Code | Char 5 | N |
A code assigned to each derived spatial area (e.g., an EDA or CDA). Concatenated from the EDACDA attribute and SUBEDA attribute from NOAA's Coastal Assessment Framework | Y |
|
| SUB_NAME | Watershed Name | Char 55 | N |
For EDAs with component sub-major watershed drainages (subEDAs) defined (e.g., the Chesapeake Bay), a subEDA specific name | N |
|
| EDACODE | 4-digit Major Watershed Code | Char 4 | N |
A code assigned to each major watershed area (e.g., an Estuarine Drainage Area, Coastal Drainage Area, Fluvial Drainage Area, Interior Drainage Area, etc.). | Y |
|
| EDA_NAME | Major Watershed Name | Char 50 | N |
A geographic name associated with each major watershed area. Names of EDAs come from NOAAs National Estuarine Inventory; names of CDAs are a combination of edacda code plus USGS cataloging unit name. Unique Names have corresponding EDACDA Codes. | N |
|
| REGION | Region Code | Char 1 | N |
NOAA Coastal Assessment Region; (N = North Atlantic, M = Mid-Atlantic, S = South Atlantic, G = Gulf of Mexico, P = Pacific, L = Great Lakes, U = Interior, X = International | Y |
|
| E_BC82 | 1982 EDA beef cows | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of beef cows, Ag Census Code:11020 | number | N |
| F_BC82 | 1982 FDA beef cows | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of beef cows, Ag Census Code:11020 | number | N |
| T_BC82 | 1982 Total Watershed beef cows | Num 8 | Y | 1982 Entire Watershed: Number of beef cows, Ag Census Code:11020 | number | N |
| E_MC82 | 1982 EDA milk cows | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of milk cows, Ag Census Code:11036 | number | N |
| F_MC82 | 1982 FDA milk cows | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of milk cows, Ag Census Code:11036 | number | N |
| T_MC82 | 1982 Total Watershed milk cows | Num 8 | Y | 1982 Entire Watershed: Number of milk cows, Ag Census Code:11036 | number | N |
| E_HC82 | 1982 EDA heifers-calves | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of heifers-calves, Ag Census Code:11052 | number | N |
| F_HC82 | 1982 FDA heifers-calves | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of heifers-calves, Ag Census Code:11052 | number | N |
| T_HC82 | 1982 Total Watershed heifers-calves | Num 8 | Y | 1982 Entire Watershed: Number of heifers-calves, Ag Census Code:11052 | number | N |
| E_CH82 | 1982 EDA cows & heifers | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of cows & heifers, Ag Census Code:11018 | number | N |
| F_CH82 | 1982 FDA cows & heifers | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of cows & heifers, Ag Census Code:11018 | number | N |
| T_CH82 | 1982 Total Watershed cows & heifers | Num 8 | Y | 1982 Entire Watershed: Number of cows & heifers, Ag Census Code:11018 | number | N |
| E_SC82 | 1982 EDA steers-calves | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of steers-calves, Ag Census Code:11054 | number | N |
| F_SC82 | 1982 FDA steers-calves | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of steers-calves, Ag Census Code:11054 | number | N |
| T_SC82 | 1982 Total Watershed steers-calves | Num 8 | Y | 1982 Entire Watershed: Number of steers-calves, Ag Census Code:11054 | number | N |
| E_HP82 | 1982 EDA hogs-pigs | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of hogs-pigs, Ag Census Code:12002 | number | N |
| F_HP82 | 1982 FDA hogs-pigs | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of hogs-pigs, Ag Census Code:12002 | number | N |
| T_HP82 | 1982 Total Watershed hogs-pigs | Num 8 | Y | 1982 Entire Watershed: Number of hogs-pigs, Ag Census Code:12002 | number | N |
| E_SL82 | 1982 EDA sheeps & lambs | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of sheeps & lambs, Ag Census Code:13002 | number | N |
| F_SL82 | 1982 FDA sheeps & lambs | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of sheeps & lambs, Ag Census Code:13002 | number | N |
| T_SL82 | 1982 Total Watershed sheeps & lambs | Num 8 | Y | 1982 Entire Watershed: Number of sheeps & lambs, Ag Census Code:13002 | number | N |
| E_H82 | 1982 EDA horses | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of horses, Ag Census Code:13018 | number | N |
| F_H82 | 1982 FDA horses | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of horses, Ag Census Code:13018 | number | N |
| T_H82 | 1982 Total Watershed horses | Num 8 | Y | 1982 Entire Watershed: Number of horses, Ag Census Code:13018 | number | N |
| E_P82 | 1982 EDA poultry | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of poultry, Ag Census Code:14003 | number | N |
| F_P82 | 1982 FDA poultry | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of poultry, Ag Census Code:14003 | number | N |
| T_P82 | 1982 Total Watershed poultry | Num 8 | Y | 1982 Entire Watershed: Number of poultry, Ag Census Code:14003 | number | N |
| E_PH82 | 1982 EDA pullets & hens | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of pullets & hens, Ag Census Code:14005 | number | N |
| F_PH82 | 1982 FDA pullets & hens | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of pullets & hens, Ag Census Code:14005 | number | N |
| T_PH82 | 1982 Total Watershed pullets & hens | Num 8 | Y | 1982 Entire Watershed: Number of pullets & hens, Ag Census Code:14005 | number | N |
| E_P382 | 1982 EDA pullets 3 months and older | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of pullets 3 months and older, Ag Census Code:14016 | number | N |
| F_P382 | 1982 FDA pullets 3 months and older | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of pullets 3 months and older, Ag Census Code:14016 | number | N |
| T_P382 | 1982 Total Watershed pullets 3 months and older | Num 8 | Y | 1982 Entire Watershed: Number of pullets 3 months and older, Ag Census Code:14016 | number | N |
| E_PC82 | 1982 EDA pullets chicks | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of pullets chicks, Ag Census Code:14018 | number | N |
| F_PC82 | 1982 FDA pullets chicks | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of pullets chicks, Ag Census Code:14018 | number | N |
| T_PC82 | 1982 Total Watershed pullets chicks | Num 8 | Y | 1982 Entire Watershed: Number of pullets chicks, Ag Census Code:14018 | number | N |
| E_B82 | 1982 EDA broilers | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of broilers, Ag Census Code:14020 | number | N |
| F_B82 | 1982 FDA broilers | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of broilers, Ag Census Code:14020 | number | N |
| T_B82 | 1982 Total Watershed broilers | Num 8 | Y | 1982 Entire Watershed: Number of broilers, Ag Census Code:14020 | number | N |
| E_T82 | 1982 EDA turkeys | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of turkeys, Ag Census Code:14022 | number | N |
| F_T82 | 1982 FDA turkeys | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of turkeys, Ag Census Code:14022 | number | N |
| T_T82 | 1982 Total Watershed turkeys | Num 8 | Y | 1982 Entire Watershed: Number of turkeys, Ag Census Code:14022 | number | N |
| E_TH82 | 1982 EDA turkey-hens | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Number of turkey-hens, Ag Census Code:14024 | number | N |
| F_TH82 | 1982 FDA turkey-hens | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Number of turkey-hens, Ag Census Code:14024 | number | N |
| T_TH82 | 1982 Total Watershed turkey-hens | Num 8 | Y | 1982 Entire Watershed: Number of turkey-hens, Ag Census Code:14024 | number | N |
| E_N_BC82 | 1982 EDA Nitrogen beef cows | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from beef cows | kgs | N |
| F_N_BC82 | 1982 FDA Nitrogen beef cows | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from beef cows | kgs | N |
| T_N_BC82 | 1982 Total Watershed Nitrogen beef cows | Num 8 | Y | 1982 Entire Watershed: Nitrogen from beef cows | kgs | N |
| E_N_MC82 | 1982 EDA Nitrogen milk cows | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from milk cows | kgs | N |
| F_N_MC82 | 1982 FDA Nitrogen milk cows | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from milk cows | kgs | N |
| T_N_MC82 | 1982 Total Watershed Nitrogen milk cows | Num 8 | Y | 1982 Entire Watershed: Nitrogen from milk cows | kgs | N |
| E_N_HC82 | 1982 EDA Nitrogen heifers-calves | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from heifers-calves | kgs | N |
| F_N_HC82 | 1982 FDA Nitrogen heifers-calves | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from heifers-calves | kgs | N |
| T_N_HC82 | 1982 Total Watershed Nitrogen heifers-calves | Num 8 | Y | 1982 Entire Watershed: Nitrogen from heifers-calves | kgs | N |
| E_N_CH82 | 1982 EDA Nitrogen cows & heifers | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from cows & heifers | kgs | N |
| F_N_CH82 | 1982 FDA Nitrogen cows & heifers | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from cows & heifers | kgs | N |
| T_N_CH82 | 1982 Total Watershed Nitrogen cows & heifers | Num 8 | Y | 1982 Entire Watershed: Nitrogen from cows & heifers | kgs | N |
| E_N_SC82 | 1982 EDA Nitrogen steers-calves | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from steers-calves | kgs | N |
| F_N_SC82 | 1982 FDA Nitrogen steers-calves | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from steers-calves | kgs | N |
| T_N_SC82 | 1982 Total Watershed Nitrogen steers-calves | Num 8 | Y | 1982 Entire Watershed: Nitrogen from steers-calves | kgs | N |
| E_N_HP82 | 1982 EDA Nitrogen hogs-pigs | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from hogs-pigs | kgs | N |
| F_N_HP82 | 1982 FDA Nitrogen hogs-pigs | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from hogs-pigs | kgs | N |
| T_N_HP82 | 1982 Total Watershed Nitrogen hogs-pigs | Num 8 | Y | 1982 Entire Watershed: Nitrogen from hogs-pigs | kgs | N |
| E_N_SL82 | 1982 EDA Nitrogen sheeps & lambs | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from sheeps & lambs | kgs | N |
| F_N_SL82 | 1982 FDA Nitrogen sheeps & lambs | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from sheeps & lambs | kgs | N |
| T_N_SL82 | 1982 Total Watershed Nitrogen sheeps & lambs | Num 8 | Y | 1982 Entire Watershed: Nitrogen from sheeps & lambs | kgs | N |
| E_N_H82 | 1982 EDA Nitrogen horses | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from horses | kgs | N |
| F_N_H82 | 1982 FDA Nitrogen horses | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from horses | kgs | N |
| T_N_H82 | 1982 Total Watershed Nitrogen horses | Num 8 | Y | 1982 Entire Watershed: Nitrogen from horses | kgs | N |
| E_N_P82 | 1982 EDA Nitrogen poultry | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from poultry | kgs | N |
| F_N_P82 | 1982 FDA Nitrogen poultry | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from poultry | kgs | N |
| T_N_P82 | 1982 Total Watershed Nitrogen poultry | Num 8 | Y | 1982 Entire Watershed: Nitrogen from poultry | kgs | N |
| E_N_PH82 | 1982 EDA Nitrogen pullets & hens | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from pullets & hens | kgs | N |
| F_N_PH82 | 1982 FDA Nitrogen pullets & hens | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from pullets & hens | kgs | N |
| T_N_PH82 | 1982 Total Watershed Nitrogen pullets & hens | Num 8 | Y | 1982 Entire Watershed: Nitrogen from pullets & hens | kgs | N |
| E_N_P382 | 1982 EDA Nitrogen pullets 3 months and older | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from pullets 3 months and older | kgs | N |
| F_N_P382 | 1982 FDA Nitrogen pullets 3 months and older | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from pullets 3 months and older | kgs | N |
| T_N_P382 | 1982 Total Watershed Nitrogen pullets 3 months and older | Num 8 | Y | 1982 Entire Watershed: Nitrogen from pullets 3 months and older | kgs | N |
| E_N_PC82 | 1982 EDA Nitrogen pullets chicks | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from pullets chicks | kgs | N |
| F_N_PC82 | 1982 FDA Nitrogen pullets chicks | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from pullets chicks | kgs | N |
| T_N_PC82 | 1982 Total Watershed Nitrogen pullets chicks | Num 8 | Y | 1982 Entire Watershed: Nitrogen from pullets chicks | kgs | N |
| E_N_B82 | 1982 EDA Nitrogen broilers | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from broilers | kgs | N |
| F_N_B82 | 1982 FDA Nitrogen broilers | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from broilers | kgs | N |
| T_N_B82 | 1982 Total Watershed Nitrogen broilers | Num 8 | Y | 1982 Entire Watershed: Nitrogen from broilers | kgs | N |
| E_N_T82 | 1982 EDA Nitrogen turkeys | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from turkeys | kgs | N |
| F_N_T82 | 1982 FDA Nitrogen turkeys | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from turkeys | kgs | N |
| T_N_T82 | 1982 Total Watershed Nitrogen turkeys | Num 8 | Y | 1982 Entire Watershed: Nitrogen from turkeys | kgs | N |
| E_N_TH82 | 1982 EDA Nitrogen turkey-hens | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from turkey-hens | kgs | N |
| F_N_TH82 | 1982 FDA Nitrogen turkey-hens | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from turkey-hens | kgs | N |
| T_N_TH82 | 1982 Total Watershed Nitrogen turkey-hens | Num 8 | Y | 1982 Entire Watershed: Nitrogen from turkey-hens | kgs | N |
| E_N_AN82 | 1982 EDA Nitrogen from all animals | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Nitrogen from from all animals | kgs | N |
| F_N_AN82 | 1982 FDA Nitrogen from all animals | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Nitrogen from from all animals | kgs | N |
| T_N_AN82 | 1982 Total Watershed Nitrogen from all animals | Num 8 | Y | 1982 Entire Watershed: Nitrogen from from all animals | kgs | N |
| E_P_BC82 | 1982 EDA Phosphorus beef cows | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from beef cows | kgs | N |
| F_P_BC82 | 1982 FDA Phosphorus beef cows | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from beef cows | kgs | N |
| T_P_BC82 | 1982 Total Watershed Phosphorus beef cows | Num 8 | Y | 1982 Entire Watershed: Phosphorus from beef cows | kgs | N |
| E_P_MC82 | 1982 EDA Phosphorus milk cows | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from milk cows | kgs | N |
| F_P_MC82 | 1982 FDA Phosphorus milk cows | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from milk cows | kgs | N |
| T_P_MC82 | 1982 Total Watershed Phosphorus milk cows | Num 8 | Y | 1982 Entire Watershed: Phosphorus from milk cows | kgs | N |
| E_P_HC82 | 1982 EDA Phosphorus heifers-calves | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from heifers-calves | kgs | N |
| F_P_HC82 | 1982 FDA Phosphorus heifers-calves | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from heifers-calves | kgs | N |
| T_P_HC82 | 1982 Total Watershed Phosphorus heifers-calves | Num 8 | Y | 1982 Entire Watershed: Phosphorus from heifers-calves | kgs | N |
| E_P_CH82 | 1982 EDA Phosphorus cows & heifers | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from cows & heifers | kgs | N |
| F_P_CH82 | 1982 FDA Phosphorus cows & heifers | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from cows & heifers | kgs | N |
| T_P_CH82 | 1982 Total Watershed Phosphorus cows & heifers | Num 8 | Y | 1982 Entire Watershed: Phosphorus from cows & heifers | kgs | N |
| E_P_SC82 | 1982 EDA Phosphorus steers-calves | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from steers-calves | kgs | N |
| F_P_SC82 | 1982 FDA Phosphorus steers-calves | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from steers-calves | kgs | N |
| T_P_SC82 | 1982 Total Watershed Phosphorus steers-calves | Num 8 | Y | 1982 Entire Watershed: Phosphorus from steers-calves | kgs | N |
| E_P_HP82 | 1982 EDA Phosphorus hogs-pigs | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from hogs-pigs | kgs | N |
| F_P_HP82 | 1982 FDA Phosphorus hogs-pigs | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from hogs-pigs | kgs | N |
| T_P_HP82 | 1982 Total Watershed Phosphorus hogs-pigs | Num 8 | Y | 1982 Entire Watershed: Phosphorus from hogs-pigs | kgs | N |
| E_P_SL82 | 1982 EDA Phosphorus sheeps & lambs | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from sheeps & lambs | kgs | N |
| F_P_SL82 | 1982 FDA Phosphorus sheeps & lambs | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from sheeps & lambs | kgs | N |
| T_P_SL82 | 1982 Total Watershed Phosphorus sheeps & lambs | Num 8 | Y | 1982 Entire Watershed: Phosphorus from sheeps & lambs | kgs | N |
| E_P_H82 | 1982 EDA Phosphorus horses | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from horses | kgs | N |
| F_P_H82 | 1982 FDA Phosphorus horses | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from horses | kgs | N |
| T_P_H82 | 1982 Total Watershed Phosphorus horses | Num 8 | Y | 1982 Entire Watershed: Phosphorus from horses | kgs | N |
| E_P_P82 | 1982 EDA Phosphorus poultry | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from poultry | kgs | N |
| F_P_P82 | 1982 FDA Phosphorus poultry | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from poultry | kgs | N |
| T_P_P82 | 1982 Total Watershed Phosphorus poultry | Num 8 | Y | 1982 Entire Watershed: Phosphorus from poultry | kgs | N |
| E_P_PH82 | 1982 EDA Phosphorus pullets & hens | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from pullets & hens | kgs | N |
| F_P_PH82 | 1982 FDA Phosphorus pullets & hens | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from pullets & hens | kgs | N |
| T_P_PH82 | 1982 Total Watershed Phosphorus pullets & hens | Num 8 | Y | 1982 Entire Watershed: Phosphorus from pullets & hens | kgs | N |
| E_P_P382 | 1982 EDA Phosphorus pullets 3 months and older | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from pullets 3 months and older | kgs | N |
| F_P_P382 | 1982 FDA Phosphorus pullets 3 months and older | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from pullets 3 months and older | kgs | N |
| T_P_P382 | 1982 Total Watershed Phosphorus pullets 3 months and older | Num 8 | Y | 1982 Entire Watershed: Phosphorus from pullets 3 months and older | kgs | N |
| E_P_PC82 | 1982 EDA Phosphorus pullets chicks | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from pullets chicks | kgs | N |
| F_P_PC82 | 1982 FDA Phosphorus pullets chicks | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from pullets chicks | kgs | N |
| T_P_PC82 | 1982 Total Watershed Phosphorus pullets chicks | Num 8 | Y | 1982 Entire Watershed: Phosphorus from pullets chicks | kgs | N |
| E_P_B82 | 1982 EDA Phosphorus broilers | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from broilers | kgs | N |
| F_P_B82 | 1982 FDA Phosphorus broilers | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from broilers | kgs | N |
| T_P_B82 | 1982 Total Watershed Phosphorus broilers | Num 8 | Y | 1982 Entire Watershed: Phosphorus from broilers | kgs | N |
| E_P_T82 | 1982 EDA Phosphorus turkeys | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from turkeys | kgs | N |
| F_P_T82 | 1982 FDA Phosphorus turkeys | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from turkeys | kgs | N |
| T_P_T82 | 1982 Total Watershed Phosphorus turkeys | Num 8 | Y | 1982 Entire Watershed: Phosphorus from turkeys | kgs | N |
| E_P_TH82 | 1982 EDA Phosphorus turkey-hens | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from turkey-hens | kgs | N |
| F_P_TH82 | 1982 FDA Phosphorus turkey-hens | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from turkey-hens | kgs | N |
| T_P_TH82 | 1982 Total Watershed Phosphorus turkey-hens | Num 8 | Y | 1982 Entire Watershed: Phosphorus from turkey-hens | kgs | N |
| E_P_AN82 | 1982 EDA Phosphorus from all animals | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: Phosphorus from from all animals | kgs | N |
| F_P_AN82 | 1982 FDA Phosphorus from all animals | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: Phosphorus from from all animals | kgs | N |
| T_P_AN82 | 1982 Total Watershed Phosphorus from all animals | Num 8 | Y | 1982 Entire Watershed: Phosphorus from from all animals | kgs | N |
| E_TCFA82 | 1982 EDA total cropland farms | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: total cropland (farms) | # farms | N |
| F_TCFA82 | 1982 FDA total cropland farms | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: total cropland (farms) | # farms | N |
| T_TCFA82 | 1982 Total Watershed total cropland farms | Num 8 | Y | 1982 Entire Watershed: total cropland (farms) | # farms | N |
| E_TCAC82 | 1982 EDA total cropland acres | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: total cropland (acres) | acres | N |
| F_TCAC82 | 1982 FDA total cropland acres | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: total cropland (acres) | acres | N |
| T_TCAC82 | 1982 Total Watershed total cropland acres | Num 8 | Y | 1982 Entire Watershed: total cropland (acres) | acres | N |
| E_HCFA82 | 1982 EDA harvested cropland farms | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: harvested cropland (farms) | # farms | N |
| F_HCFA82 | 1982 FDA harvested cropland farms | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: harvested cropland (farms) | # farms | N |
| T_HCFA82 | 1982 Total Watershed harvested cropland farms | Num 8 | Y | 1982 Entire Watershed: harvested cropland (farms) | # farms | N |
| E_HCAC82 | 1982 EDA harvested cropland acres | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: harvested cropland (acres) | acres | N |
| F_HCAC82 | 1982 FDA harvested cropland acres | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: harvested cropland (acres) | acres | N |
| T_HCAC82 | 1982 Total Watershed harvested cropland acres | Num 8 | Y | 1982 Entire Watershed: harvested cropland (acres) | acres | N |
| E_ILFA82 | 1982 EDA irrigated land farms | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: irrigated land (farms) | # farms | N |
| F_ILFA82 | 1982 FDA irrigated land farms | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: irrigated land (farms) | # farms | N |
| T_ILFA82 | 1982 Total Watershed irrigated land farms | Num 8 | Y | 1982 Entire Watershed: irrigated land (farms) | # farms | N |
| E_ILAC82 | 1982 EDA irrigated land acres | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: irrigated land (acres) | acres | N |
| F_ILAC82 | 1982 FDA irrigated land acres | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: irrigated land (acres) | acres | N |
| T_ILAC82 | 1982 Total Watershed irrigated land acres | Num 8 | Y | 1982 Entire Watershed: irrigated land (acres) | acres | N |
| E_FNUM82 | 1982 EDA farms | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: farms | number | N |
| F_FNUM82 | 1982 FDA farms | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: farms | number | N |
| T_FNUM82 | 1982 Total Watershed farms | Num 8 | Y | 1982 Entire Watershed: farms | number | N |
| E_FLND82 | 1982 EDA land in farms acres | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: land in farms (acres) | acres | N |
| F_FLND82 | 1982 FDA land in farms acres | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: land in farms (acres) | acres | N |
| T_FLND82 | 1982 Total Watershed land in farms acres | Num 8 | Y | 1982 Entire Watershed: land in farms (acres) | acres | N |
| E_MVPD82 | 1982 EDA market value agricultural products sold | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: market value agricultural products sold ($1000) | $1,000 | N |
| F_MVPD82 | 1982 FDA market value agricultural products sold | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: market value agricultural products sold ($1000) | $1,000 | N |
| T_MVPD82 | 1982 Total Watershed market value agricultural products sold | Num 8 | Y | 1982 Entire Watershed: market value agricultural products sold ($1000) | $1,000 | N |
| E_TFPE82 | 1982 EDA total farm products expenses | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: total farm product expenses ($1000) | $1,000 | N |
| F_TFPE82 | 1982 FDA total farm products expenses | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: total farm product expenses ($1000) | $1,000 | N |
| T_TFPE82 | 1982 Total Watershed total farm products expenses | Num 8 | Y | 1982 Entire Watershed: total farm product expenses ($1000) | $1,000 | N |
| E_NCR82 | 1982 EDA net cash return | Num 8 | Y | 1982 Estuarine Portion of the Entire Watershed: net cash return ($1000) | $1,000 | N |
| F_NCR82 | 1982 FDA net cash return | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: net cash return ($1000) | $1,000 | N |
| T_NCR82 | 1982 Total Watershed net cash return | Num 8 | Y | 1982 Fluvial Portion of the Entire Watershed: net cash return ($1000) | $1,000 | N |
| AGCENSUS_EDA_H_87 | ||||||
Header/Field Name |
Description/Long Name |
Format |
Allow Nulls |
Definitions/Contents |
Units |
Codes (Y/N) |
